ผลงานวิจัยปีการศึกษา 2566
R&S-คณะเทคโนโลยีอุตสาหกรรม
ลำดับ | เอกสาร | URL | สถิติ | วันที่ | ผู้จัดทำ | ขนาดไฟล์ |
---|---|---|---|---|---|---|
บทความที่ได้รับการตีพิมพ์ในวารสารระดับชาติและนานาชาติ ซึ่งอยู่ในฐานข้อมูลตามเกณฑ์ประกันคุณภาพจำนวน 22 บทความ |
||||||
1. | บทความเรื่อง ตู้อบเสื้อผ้าวินเทจด้วยแสงหลอดไฟ UVC ตีพิมพ์ในวารสารวิชาการพลังงานทดแทนสู่ชุมชน ปีที่ 6 ฉบับที่ 3 เดือนกันยายน-ธันวาคม 2566 (TCI ฐาน 2) | - | 0 | 2 กรกฎาคม 2567 | ภาคิณ มณีโชติ ปวิตร อุ่นสนิท ศิริมงคล มะยมหิน และเทพ เกื้อทวีกุล | 0 |
2. | บทความเรื่อง เครื่องตัดหญ้าพลังงานแสงอาทิตย์ ตีพิมพ์ในวารสารวิชาการพลังงานทดแทนสู่ชุมชน ปีที่ 6 ฉบับที่ 3 เดือนกันยายน-ธันวาคม 2566 (TCI ฐาน 2) | - | 0 | 2 กรกฎาคม 2567 | ภาคิณ มณีโชติ อัครเดช พันพิพัฒน์ ปกรณ์กฤช สนใจ จารุกิตติ์ พิบูลนฤดม และเทพ เกื้อทวีกุล | 0 |
3. | บทความเรื่อง ระบบตรวจสอบแบตเตอร์รี่โดยใช้เครือข่ายเซ็นเซอร์ไร้สาย ตีพิมพ์ในวารสารวิชาการพลังงานทดแทนสู่ชุมชน ปีที่ 6 ฉบับที่ 3 เดือนกันยายน-ธันวาคม 2566 (TCI ฐาน 2) | - | 0 | 2 กรกฎาคม 2567 | สัญญา พรหมภาสิต เกียรติศักดิ์ ปิ่นมณี และรุ่งโรจน์ สงวนวัฒนา | 0 |
4. | บทความเรื่อง Green biosynthesis of silver nanoparticles from aqueous Zingiber montanum flower extract for enhanced application in medical diagnostic biosensors Published: 04 March 2024 | - | 0 | 2 กรกฎาคม 2567 | Pechyen, Chiravoot,Paenmao, Panida Insit, Manassawin Ponsanti, Khanittha Toommee, Surachet, Natphopsuk, Sitakan | 0 |
5. | บทความเรื่อง Effect of Polybutylene Succinate Additive in Polylactic Acid Blend Fibers via a Melt-Blown Process Molecules 2023, 28(20), 7215; https://doi.org/10.3390/molecules28207215 | - | 0 | 2 กรกฎาคม 2567 | Benchamaporn Tangnorawich 1,2,Areerut Magmee 3,Nanjaporn Roungpaisan 4,Surachet Toommee 5,Yardnapar Parcharoen 2,6,* andChiravoot Pechyen 2,3,*ORCID | 0 |
6. | บทความเรื่อง Physicochemical Aspects of Platinum Nanoparticles (PtNPs) from Biological Synthesis: Influence of Plant Leaf Based Extracts as the Reducing Agent Regular Paper Published: 31 January 2024 | - | 0 | 2 กรกฎาคม 2567 | Khanittha Ponsanti, Benchamaporn Tangnorawich, Sitakan Natphopsuk, Surachet Toommee & Chiravoot Pechyen | 0 |
7. | บทความเรื่อง Effects of Melt-Blown Processing Conditions on Nonwoven Polylactic Acid and Polybutylene Succinate Polymers 2023, 15(20), 4189; https://doi.org/10.3390/polym15204189 | - | 0 | 2 กรกฎาคม 2567 | Patcharee Pratumpong 1,Thananya Cholprecha 2,Nanjaporn Roungpaisan 3,Natee Srisawat 3,Surachet Toommee 4,*,Chiravoot Pechyen 2,5,*ORCID andYardnapar Parcharoen 5,6,* | 0 |
8. | บทความเรื่อง Development and Characterization of Nano-Ink from Silicon Carbide/Multi-Walled Carbon Nanotubes/Synthesized Silver Nanoparticles for Non-Enzymatic Paraoxon Residuals Detection | - | 0 | 2 กรกฎาคม 2567 | Itsarapong Chuasontia 1,2,3, Wichaya Sirisom 4, Natthapon Nakpathomkun 1,3, Surachet Toommee 5, Chiravoot Pechyen 3,4, Benchamaporn Tangnorawich 1,3,* and Yardnapar Parcharoen 3,6,* | 0 |
9. | Green biosynthesis of silver nanoparticles from aqueous Zingiber montanum flower extract for enhanced application in medical diagnostic biosensors Published: 04 March 2024 | - | 0 | 2 กรกฎาคม 2567 | Pechyen, Chiravoot,Paenmao, Panida Insit, Manassawin Ponsanti, Khanittha Toommee, Surachet, Natphopsuk, Sitakan | 0 |
10. | Development and Characterization of Nano-Ink from Silicon Carbide/Multi-Walled Carbon Nanotubes/Synthesized Silver Nanoparticles for Non-Enzymatic Paraoxon Residuals Detection | - | 0 | 2 กรกฎาคม 2567 | Itsarapong Chuasontia 1,2,3, Wichaya Sirisom 4, Natthapon Nakpathomkun 1,3, Surachet 16 Toommee 5, Chiravoot Pechyen 3,4, Benchamaporn Tangnorawich 1,3,* and Yardnapar Parcharoen 3,6,* | 0 |
11. | Physicochemical Aspects of Platinum Nanoparticles (PtNPs) from Biological Synthesis: Influence of Plant Leaf Based Extracts as the Reducing Agent Regular Paper Published: 31 January 2024 | - | 0 | 2 กรกฎาคม 2567 | Khanittha Ponsanti, Benchamaporn Tangnorawich, Sitakan Natphopsuk, Surachet Toommee & Chiravoot Pechyen | 0 |
12. | การพัฒนาและตรวจสอบโฟม PLA/PBS/เส้นใยเปลือกทุรัยนสำหรับประยุกต์ใช้เป็นวัสดุรองนอนสำหรับสัตว์ทดลองในห้องปฏิบัติการ. สักทอง : วารสารวิทยาศาสตร์และเทคโนโลยี ปีที่ 11 ฉบับบที่ 1 เดือน มกราคม-มิถุนายน 2567. | - | 0 | 2 กรกฎาคม 2567 | กชกร จิตรีธาตุ ชิราวุฒิ เพชรเย็น เบญญา เชิดหิรัญกร และสุรเชษฐ์ ตุ้มมี | 0 |
13. | Effects of Melt-Blown Processing Conditions on Nonwoven Polylactic Acid and Polybutylene Succinate. Polymers 2023, 15, 4189. | - | 0 | 2 กรกฎาคม 2567 | P. Pratumpong, T. Cholprecha, N. Roungpaisan, N. Srisawat, S. Toommee, C. Pechyen and Y. Parcharoen | 0 |
14. | Forecasting Energy Consumption from EV Station Charging Using RNN, LSTM and GRU Neural Network. Journal of Renewable Energy and Smart Grid Technology, 19(1), 1-6. (TCI 1) | - | 0 | 2 กรกฎาคม 2567 | Nivadee Klungsida, Pakin Maneechot, Narut Butploy and Kanokwan Khiewwan | 0 |
15. | การพัฒนาอิฐก้อนด้วยเศษวัสดุเหลือทิ้งจากต้นกัญชง Development of Bricks with Waste Materials from Hemp Plant | - | 0 | 2 กรกฎาคม 2567 | สุรเชษฐ์ ตุ้มมี เอกสิทธิ์ เทียนมาศ ศักดิ์ศรี แสนยาเจริญกุล นพคุณ ชูทัน ภาคิณ มณีโชติและเทพ เกื้อทวีกุล | 0 |
16. | การทดสอบประสิทธิภาพการใช้งานแบตเตอรี่ของยานยนต์ไฟฟ้าแต่ละประเภท Battery Performance Testing of Electric Vehicle each Type | - | 0 | 2 กรกฎาคม 2567 | ภาคิณ มณีโชติ ยุทธศาสตร์ ตามกระโทก กิตตินันท์ แจ้งกระสัน วิษณุ บัวเทศ ปรีชาภรณ ขันบุรี | 0 |
17. | การศึกษาการดูดซับคาร์บอนไดออกไซด์ในศูนย์พลังงานมหาวิทยาลัยราชภัฏกำแพงเพชร Study of carbon dioxide absorption in the Energy Center of Kamphaeng Phet Rajabhat University | - | 0 | 2 กรกฎาคม 2567 | ภาคิณ มณีโชติ ขวัญจิรา จันทร์เสน กนกวรรณ จันทร์เสนและเทพ เกื้อทวีกุล | 0 |
18. | ระบบการจัดการพลังงานไฟฟ้าร่วมกับพลังงานแสงอาทิตย์เพื่อลดการใช้พลังงานตามอัตราช่วงเวลาของการใช้งาน Power management system combined with solar energy to reduce energy consumption during periods | - | 0 | 2 กรกฎาคม 2567 | นิวดี คลังสีดา กรวิชญ์ เจริญสุข ภาคิณ มณีโชติ เทพ เกื้อทวีกุลและ วิทยา ยาตรา | 0 |
19. | Heterogeneous ensemble machine learning to predict the asiaticoside concentration in centella asiatica urban. Intelligent Systems with Applications, 21, 1-15. (scopus Q1) | - | 0 | 2 กรกฎาคม 2567 | Keartisak Sriprateep, Sarinya Sala-Ngamand, Surajet Khonjun, Ming-Lang Tseng, Thanatkij Srichok, Natthapong Nanthasamroeng, Rapeepan Pitakaso and Narut Butploy. | 0 |

0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]
0. [2 กรกฎาคม 2567]